πΊοΈ PenguinMails Roadmap
Central hub for all roadmap documentation. Navigate by audience or by feature area.
π High-Level Timeline
| Phase | Timeline | Focus |
|---|---|---|
| MVP Foundation | Q4 2025 | Core infrastructure, multi-tenant platform, basic analytics |
| MVP Completion | Q1 2026 | Campaign management, API/webhooks, CRM integration, 2FA |
| Growth Phase | Q2-Q3 2026 | Advanced analytics, workflow automation, templates |
| Enterprise Ready | Q4 2026 | SSO, AI optimization, enterprise security |
| Future Innovation | 2027+ | AI/ML, marketplace, global expansion |
π― Navigate by Audience
π Executive Team
Strategic investment, ROI projections, market positioning
- Executive Roadmap - C-level strategic priorities
- Feature Taxonomy - Feature classification and development framework
π£ Marketing & Sales
Feature promises, competitive positioning, pricing evolution
- Marketing Roadmap - GTM strategy and sales positioning
- Product Roadmap: Feature-specific roadmaps by product area (Campaigns, Leads, Automation, etc.).line
- Feature Roadmaps - Detailed feature timeline
π¨βπ» Technical Teams
Development timeline, infrastructure milestones, technical dependencies
- Developer Operations Roadmap - DevOps and infrastructure priorities
- Technical Roadmap - Infrastructure and technical milestones
π Feature Roadmaps
Detailed implementation timelines for each feature area:
Core Features
| Feature | Status | Timeline | Roadmap |
|---|---|---|---|
| Campaigns | MVP Q1 2026 | Q1-Q4 2026 | Campaign Roadmap |
| Analytics | Basic Available | Q4 2025-Q3 2026 | Analytics Roadmap |
| Domains | MVP-Complete β | Post-MVP Q1-Q4 2026 | Domains Roadmap |
| Leads | MVP Gaps | Q1-Q3 2026 | Leads Roadmap |
| Templates | Planned | Q2 2026 | Templates Roadmap |
Platform & Infrastructure
| Feature | Status | Timeline | Roadmap |
|---|---|---|---|
| Authentication | MVP In Progress | Q1-Q4 2026 | Auth Roadmap |
| Teams | MVP Planned | Q1-Q4 2026 | Teams Roadmap |
| Infrastructure | Partial | Q1 2026-Q1 2027 | Infrastructure Roadmap |
| Payments | Partial | Q1-Q4 2026 | Payments Roadmap |
| Compliance | MVP-Complete β | Post-MVP 2026 | Compliance Roadmap |
| Admin | MVP In Progress | Q1 2026 | Admin Roadmap |
Integrations & Automation
| Feature | Status | Timeline | Roadmap |
|---|---|---|---|
| Integrations | Planned | Q1-Q4 2026 | Integrations Roadmap |
| Automation | 0% Implemented | Q2-Q3 2026 | Automation Roadmap |
| Warmup | Approved | Q3 2026 | Warmup Roadmap |
| Inbox | Blocked on Spike | Q1-Q2 2026 | Inbox Roadmap |
| Queue | Available | Ongoing | Queue Roadmap |
π Department Roadmaps
Role-specific roadmaps for different organizational functions:
- Executive Roadmap - Strategic investment and business impact
- Marketing Roadmap - Feature promises and GTM strategy
- Technical Roadmap - Technical implementation timeline
- Compliance Roadmap - Certifications and security timeline
π Detailed Planning Documents
For comprehensive feature timelines and specifications:
- Roadmap Considerations - Development philosophy and approach
- Implementation Roadmap - Executive timeline and delivery schedule
π Related Documentation
- Features Overview - Detailed feature specifications
- Frontend Routing Map - UI view specifications
- API Architecture - Backend endpoint design
Last Updated: 2025-12-09 Review Cycle: Monthly Owner: Product Leadership